Proposed Registration Fess | Early Bird USD | Regular USD | On-site USD |
---|---|---|---|
Type of Regsitration | |||
ANS members | 250 | 300 | 350 |
Regular participants (Non ANS or GAND members) | 350 | 380 | 400 |
Student participants (Proof of studentship required) | 100 | 200 | 250 |
Daily | 100 | 100 | 100 |
Accompanying person | 150 | 150 | 150 |
Fees for tourism activities (minimum 30 participants required)# | |||
Trip to Cape Coast Castle (complimentary trip) | |||
Trip to Kakum Park | 40 | 50 | |
Trip to Assin Manso Ancestral Slave River Site | 30 | 40 | |
Conference Gala Dinner | 30 | 40 | |
Ground Transportation (airport pickup from Kotoka International Airport to conference venue in Cape Coast and back) | 50 | 50 |
#May be paid onsite at the registration desk no later than October 8th, 2024
Registration Fee includes:
- Conference Bag with documentation including Book of Abstracts
- Attendance of the Scientific Sessions
- Coffee
- Lunch
- Welcome reception.
- Admission to the Poster Session and Exhibition area
- Complementary trip to the Cape Coast Castle
Timelines to Remember:
→ Early Bird period ends on August 31, 2024
→ Regular period ends on September 30, 2024
→ Late Bird starts on October 1, 2024